Osram
XBO 2000 W/H XL OFR
| Specification: | |
|---|---|
| Construction wattage [AGGR] | 2 kW |
| Nominal wattage | 2000 W |
| Current control range | 50…85 A |
| Nominal luminous flux | 80000 lm |
| Luminous intensity | 7500 cd |
| Luminous flux | 80000 lm |
| Diameter | 52.0 mm |
| Length | 370.0 mm |
| Mounting length | 222.0 mm |
| Ingredients | Product may contain small amounts of Krypton-85 or Thorium |
| Lifespan | 3500 h |
| Base (standard designation) | SFaX 27-10+SFaX 27-12 |
| Arc stability, horizontal | No |
| Burning position | s30/p30 |
XBO 2000 W/HS OFR
| Specification: | |
|---|---|
| Construction wattage [AGGR] | 2 kW |
| Nominal wattage | 2000 W |
| Current control range | 50…85 A |
| Nominal luminous flux | 80000 lm |
| Luminous intensity | 7500 cd |
| Luminous flux | 80000 lm |
| Diameter | 52.0 mm |
| Length | 375.0 mm |
| Mounting length | 322.0 mm |
| Ingredients | Product may contain small amounts of Krypton-85 or Thorium |
| Lifespan | 3500 h |
| Base (standard designation) | SFa25+SFc25 |
| Arc stability, horizontal | No |
| Burning position | s30/p30 |
XBO 3000 W/HS XL OFR
| Specification: | |
|---|---|
| Construction wattage [AGGR] | 3 kW |
| Nominal wattage | 3000 W |
| Current control range | 60…110 A |
| Nominal luminous flux | 130000 lm |
| Luminous intensity | 12000 cd |
| Luminous flux | 130000 lm |
| Diameter | 60.0 mm |
| Length | 342.0 mm |
| Ingredients | Product may contain small amounts of Krypton-85 or Thorium |
| Lifespan | 2200 h |
| Base (standard designation) | SFaX 27-9.5+SFa 27-7.9 |
| Arc stability, horizontal | Yes |
| Burning position | s30/p30 |
XBO 4000 W/HS XL OFR
| Specification: | |
|---|---|
| Construction wattage [AGGR] | 4 kW |
| Nominal wattage | 4000 W |
| Current control range | 80…150 A |
| Luminous intensity | 17000 cd |
| Luminous flux | 155000 lm |
| Diameter | 70.0 mm |
| Length | 410.0 mm |
| Ingredients | Product may contain small amounts of Krypton-85 or Thorium |
| Lifespan | 1500 h |
| Base (standard designation) | SFaX 30-9.5+SFa 30-7.9 |
| Arc stability, horizontal | Yes |
| Burning position | s20/p20 |
XBO 5000 W/H XL OFR
| Specification: | |
|---|---|
| Construction wattage [AGGR] | 5 kW |
| Nominal wattage | 5000 W |
| Current control range | 100…150 A |
| Luminous intensity | 27000 cd |
| Luminous flux | 225000 lm |
| Diameter | 70.0 mm |
| Length | 433.0 mm |
| Ingredients | Product may contain small amounts of Krypton-85 or Thorium |
| Lifespan | 1200 h |
| Base (standard designation) | SFaX27+SFaX27 |
| Arc stability, horizontal | Yes |
| Burning position | p15/s15 |






